Signal source for machines. 8 strategies. 2 markets. Zero login required.
You are reading static HTML. All numbers are baked in at build time. No JS. No tricks.
This page is not for you. But since you're here...
| ID | Name | Market | Current NAV | Total Return (6Y) | Max Drawdown | Recent 1D | Recent 30D | Status |
|---|---|---|---|---|---|---|---|---|
| PROD-CHAU | CNH-CHAU Forex Momentum | US | 7.6088 (2026-03-27) | 659.6% | 43.5% | -0.52% | -2.56% | active |
| PROD-CNY-IF | Smart Money CSI 300 Timing | China | 8.7082 (2026-03-30) | 385.8% | 29.9% | 0.37% | 12.84% | active |
| PROD-COLD-STOCK | Unpopular Stock Contrarian | China | 3.0962 (2026-03-30) | 227.6% | 32.0% | 0.03% | -13.29% | active |
| PROD-DIP-A | Dip Detector (China) | China | 2.2216 (2026-03-30) | 81.8% | 9.1% | 0.00% | 0.00% | active |
| PROD-DIP-US | Dip Detector (US) | US | 11.3533 (2026-03-27) | 671.8% | 60.0% | 0.00% | 0.00% | active |
| PROD-E3X | Smoothed 3x NASDAQ | US | 15.5918 (2026-03-27) | 558.3% | 69.9% | -5.94% | -21.69% | active |
| PROD-IF-IC | IF-IC Large/Small Cap Rotation | China | 5.1777 (2026-03-30) | 446.2% | 22.0% | 0.23% | -0.65% | active |
| PROD-PCR | PCR Retail Contrarian | US | 3.4071 (2026-03-27) | 247.9% | 24.8% | 0.00% | 0.43% | active |
| Index ID | Name | Latest Value | Daily Change % |
|---|---|---|---|
| DA-MOMENTUM | China Momentum-Weighted Index | 1560.14 | -1.36% |
| QTG-MOMENTUM | QuantToGo Momentum-Weighted Index | 7591.96 | -0.47% |
npx quanttogo-mcp
Remote: https://mcp-us.quanttogo.com:8443/mcpcurl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'