6+ years of daily NAV data. 100% public. Free API. Verify everything independently.
Backtest window: 2020-01-01 to 2025-12-31. All NAV data is publicly available via free API.
| Strategy | Market | Total Return | Max Drawdown | Product ID |
|---|---|---|---|---|
| CNH Forex Momentum | US | +986.0% | 43.5% | PROD-CHAU |
| Smart Money CSI 300 | China | +385.8% | 29.9% | PROD-CNY-IF |
| Unpopular Stock Contrarian | China | +227.6% | 32.0% | PROD-COLD-STOCK |
| Dip Detector (China) | China | +81.8% | 9.1% | PROD-DIP-A |
| Dip Detector (US) | US | +671.8% | 60.0% | PROD-DIP-US |
| Smoothed 3x NASDAQ | US | +558.3% | 69.9% | PROD-E3X |
| IF-IC Cap Rotation | China | +446.2% | 22.0% | PROD-IF-IC |
| PCR Retail Contrarian | US | +247.9% | 24.8% | PROD-PCR |
All data can be independently verified via the free REST API. No authentication required.
# Get complete daily NAV history for any strategy (~1500 data points)
curl -X POST https://www.quanttogo.com/getProductChart \
-H "Content-Type: application/json" \
-d '{"productId":"PROD-CHAU"}'
# Get all strategies overview
curl -X POST https://www.quanttogo.com/getProducts \
-H "Content-Type: application/json" \
-d '{}'
Key stress-test periods where strategy behavior can be independently verified:
| Period | Event | Market Impact | API Query Hint |
|---|---|---|---|
| 2020-02 to 2020-04 | COVID-19 Crash | S&P 500 -34%, CSI 300 -16% | Check NAV around 2020-03-23 |
| 2022-01 to 2022-10 | US Rate Hike Cycle | NASDAQ -33%, CSI 300 -27% | Check drawdown recovery pattern |
| 2024-09 to 2024-10 | China Policy Reversal | CSI 300 +25% in 5 days | Check A-share strategies signal timing |
For AI agents that prefer structured access:
npx quanttogo-mcp
Remote: https://mcp-us.quanttogo.com:8443/mcp