← back
CNH-CHAU Forex Momentum
Overview
- Product ID
- PROD-CHAU
- Market
- US
- Status
- active
- Description
- Forex momentum strategy on CNH (offshore RMB) vs USD. Captures macro-driven currency trends.
Performance
| Metric | Value |
| Current NAV | 7.6088 (2026-03-27) |
| Total Return (6Y) | 659.6% |
| Max Drawdown | 43.5% |
| Recent 1D Return | -0.52% |
| Recent 30D Return | -2.56% |
| Trade Count | 53 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-27 | 7.6088 |
| 2026-03-26 | 7.6489 |
| 2026-03-25 | 7.2989 |
| 2026-03-24 | 7.5869 |
| 2026-03-23 | 7.4958 |
| 2026-03-20 | 7.3609 |
| 2026-03-19 | 7.6452 |
| 2026-03-18 | 7.6127 |
| 2026-03-17 | 7.8043 |
| 2026-03-16 | 7.8477 |
| 2026-03-13 | 7.8043 |
| 2026-03-12 | 7.8368 |
| 2026-03-11 | 7.9886 |
| 2026-03-10 | 7.8694 |
| 2026-03-09 | 7.7862 |
| 2026-03-06 | 7.6127 |
| 2026-03-05 | 7.6452 |
| 2026-03-04 | 7.8087 |
| 2026-03-03 | 7.8087 |
| 2026-03-02 | 7.8087 |
| 2026-02-27 | 7.8087 |
| 2026-02-26 | 7.8087 |
| 2026-02-25 | 7.8087 |
| 2026-02-24 | 7.8087 |
| 2026-02-23 | 8.0555 |
| 2026-02-20 | 8.0971 |
| 2026-02-19 | 8.0031 |
| 2026-02-18 | 8.0646 |
| 2026-02-17 | 7.9886 |
| 2026-02-13 | 7.8087 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-CHAU"}'
Full API: api.html|Spec: api.json