← back
Smart Money CSI 300 Timing
Overview
- Product ID
- PROD-CNY-IF
- Market
- China
- Status
- active
- Description
- Smart money flow timing on CSI 300 index futures (IF). Tracks institutional positioning to time entries and exits.
Performance
| Metric | Value |
| Current NAV | 8.7082 (2026-03-30) |
| Total Return (6Y) | 385.8% |
| Max Drawdown | 29.9% |
| Recent 1D Return | 0.37% |
| Recent 30D Return | 12.84% |
| Trade Count | 130 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-30 | 8.7082 |
| 2026-03-27 | 8.6763 |
| 2026-03-26 | 8.7777 |
| 2026-03-25 | 8.5879 |
| 2026-03-24 | 8.7914 |
| 2026-03-23 | 8.9775 |
| 2026-03-20 | 8.4634 |
| 2026-03-19 | 8.3462 |
| 2026-03-18 | 8.1218 |
| 2026-03-17 | 8.2001 |
| 2026-03-16 | 8.0824 |
| 2026-03-13 | 8.0344 |
| 2026-03-12 | 8.1163 |
| 2026-03-11 | 8.2154 |
| 2026-03-10 | 8.1357 |
| 2026-03-09 | 8.1216 |
| 2026-03-06 | 7.9682 |
| 2026-03-05 | 8.0239 |
| 2026-03-04 | 8.1485 |
| 2026-03-03 | 7.9505 |
| 2026-03-02 | 7.7086 |
| 2026-02-27 | 7.7171 |
| 2026-02-26 | 7.7119 |
| 2026-02-25 | 7.7750 |
| 2026-02-24 | 7.6172 |
| 2026-02-13 | 7.4318 |
| 2026-02-12 | 7.7270 |
| 2026-02-11 | 7.7204 |
| 2026-02-10 | 7.7506 |
| 2026-02-09 | 7.7414 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-CNY-IF"}'
Full API: api.html|Spec: api.json