← back
Unpopular Stock Contrarian
Overview
- Product ID
- PROD-COLD-STOCK
- Market
- China
- Status
- active
- Description
- Contrarian strategy on unpopular/neglected China A-share stocks. Fades retail herding behavior.
Performance
| Metric | Value |
| Current NAV | 3.0962 (2026-03-30) |
| Total Return (6Y) | 227.6% |
| Max Drawdown | 32.0% |
| Recent 1D Return | 0.03% |
| Recent 30D Return | -13.29% |
| Trade Count | 634 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-30 | 3.0962 |
| 2026-03-27 | 3.0953 |
| 2026-03-26 | 3.0751 |
| 2026-03-25 | 3.1416 |
| 2026-03-24 | 3.1261 |
| 2026-03-23 | 3.0206 |
| 2026-03-20 | 3.2085 |
| 2026-03-19 | 3.3223 |
| 2026-03-18 | 3.3755 |
| 2026-03-17 | 3.3553 |
| 2026-03-16 | 3.4058 |
| 2026-03-13 | 3.3654 |
| 2026-03-12 | 3.2814 |
| 2026-03-11 | 3.2959 |
| 2026-03-10 | 3.3232 |
| 2026-03-09 | 3.2715 |
| 2026-03-06 | 3.3080 |
| 2026-03-05 | 3.2635 |
| 2026-03-04 | 3.2147 |
| 2026-03-03 | 3.2646 |
| 2026-03-02 | 3.3467 |
| 2026-02-27 | 3.5707 |
| 2026-02-26 | 3.5453 |
| 2026-02-25 | 3.5385 |
| 2026-02-24 | 3.5158 |
| 2026-02-13 | 3.4563 |
| 2026-02-12 | 3.4969 |
| 2026-02-11 | 3.4727 |
| 2026-02-10 | 3.4814 |
| 2026-02-09 | 3.4759 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-COLD-STOCK"}'
Full API: api.html|Spec: api.json