← back
Dip Detector (China)
Overview
- Product ID
- PROD-DIP-A
- Market
- China
- Status
- active
- Description
- Bottom-fishing signal for China A-shares. Identifies high-probability mean reversion dip-buy setups.
Performance
| Metric | Value |
| Current NAV | 2.2216 (2026-03-30) |
| Total Return (6Y) | 81.8% |
| Max Drawdown | 9.1% |
| Recent 1D Return | 0.00% |
| Recent 30D Return | 0.00% |
| Trade Count | 5 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-30 | 2.2216 |
| 2026-03-27 | 2.2216 |
| 2026-03-26 | 2.2216 |
| 2026-03-25 | 2.2216 |
| 2026-03-24 | 2.2216 |
| 2026-03-23 | 2.2216 |
| 2026-03-20 | 2.2216 |
| 2026-03-19 | 2.2216 |
| 2026-03-18 | 2.2216 |
| 2026-03-17 | 2.2216 |
| 2026-03-16 | 2.2216 |
| 2026-03-13 | 2.2216 |
| 2026-03-12 | 2.2216 |
| 2026-03-11 | 2.2216 |
| 2026-03-10 | 2.2216 |
| 2026-03-09 | 2.2216 |
| 2026-03-06 | 2.2216 |
| 2026-03-05 | 2.2216 |
| 2026-03-04 | 2.2216 |
| 2026-03-03 | 2.2216 |
| 2026-03-02 | 2.2216 |
| 2026-02-27 | 2.2216 |
| 2026-02-26 | 2.2216 |
| 2026-02-25 | 2.2216 |
| 2026-02-24 | 2.2216 |
| 2026-02-13 | 2.2216 |
| 2026-02-12 | 2.2216 |
| 2026-02-11 | 2.2216 |
| 2026-02-10 | 2.2216 |
| 2026-02-09 | 2.2216 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-DIP-A"}'
Full API: api.html|Spec: api.json