← back
Dip Detector (US)
Overview
- Product ID
- PROD-DIP-US
- Market
- US
- Status
- active
- Description
- Bottom-fishing signal for US equities. Detects oversold conditions in major indices and ETFs.
Performance
| Metric | Value |
| Current NAV | 11.3533 (2026-03-27) |
| Total Return (6Y) | 671.8% |
| Max Drawdown | 60.0% |
| Recent 1D Return | 0.00% |
| Recent 30D Return | 0.00% |
| Trade Count | 4 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-27 | 11.3533 |
| 2026-03-26 | 11.3533 |
| 2026-03-25 | 11.3533 |
| 2026-03-24 | 11.3533 |
| 2026-03-23 | 11.3533 |
| 2026-03-20 | 11.3533 |
| 2026-03-19 | 11.3533 |
| 2026-03-18 | 11.3533 |
| 2026-03-17 | 11.3533 |
| 2026-03-16 | 11.3533 |
| 2026-03-13 | 11.3533 |
| 2026-03-12 | 11.3533 |
| 2026-03-11 | 11.3533 |
| 2026-03-10 | 11.3533 |
| 2026-03-09 | 11.3533 |
| 2026-03-06 | 11.3533 |
| 2026-03-05 | 11.3533 |
| 2026-03-04 | 11.3533 |
| 2026-03-03 | 11.3533 |
| 2026-03-02 | 11.3533 |
| 2026-02-27 | 11.3533 |
| 2026-02-26 | 11.3533 |
| 2026-02-25 | 11.3533 |
| 2026-02-24 | 11.3533 |
| 2026-02-23 | 11.3533 |
| 2026-02-20 | 11.3533 |
| 2026-02-19 | 11.3533 |
| 2026-02-18 | 11.3533 |
| 2026-02-17 | 11.3533 |
| 2026-02-13 | 11.3533 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-DIP-US"}'
Full API: api.html|Spec: api.json