← back
Smoothed 3x NASDAQ
Overview
- Product ID
- PROD-E3X
- Market
- US
- Status
- active
- Description
- Smoothed 3x leveraged NASDAQ exposure. Uses volatility regime detection to avoid drawdown traps.
Performance
| Metric | Value |
| Current NAV | 15.5918 (2026-03-27) |
| Total Return (6Y) | 558.3% |
| Max Drawdown | 69.9% |
| Recent 1D Return | -5.94% |
| Recent 30D Return | -21.69% |
| Trade Count | 6 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-27 | 15.5918 |
| 2026-03-26 | 16.5769 |
| 2026-03-25 | 17.8474 |
| 2026-03-24 | 17.5378 |
| 2026-03-23 | 17.9197 |
| 2026-03-20 | 17.3207 |
| 2026-03-19 | 18.3701 |
| 2026-03-18 | 18.5349 |
| 2026-03-17 | 19.3631 |
| 2026-03-16 | 19.0817 |
| 2026-03-13 | 18.4665 |
| 2026-03-12 | 18.8284 |
| 2026-03-11 | 19.8416 |
| 2026-03-10 | 19.8617 |
| 2026-03-09 | 19.8577 |
| 2026-03-06 | 19.1139 |
| 2026-03-05 | 20.0225 |
| 2026-03-03 | 19.3390 |
| 2026-03-02 | 19.9823 |
| 2026-02-27 | 19.9099 |
| 2026-02-26 | 20.1230 |
| 2026-02-25 | 20.8548 |
| 2026-02-24 | 20.0145 |
| 2026-02-23 | 19.3953 |
| 2026-02-20 | 20.1271 |
| 2026-02-19 | 19.6325 |
| 2026-02-18 | 19.8577 |
| 2026-02-17 | 19.4395 |
| 2026-02-13 | 19.4878 |
| 2026-02-12 | 19.4033 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-E3X"}'
Full API: api.html|Spec: api.json