← back
PCR Retail Contrarian
Overview
- Product ID
- PROD-PCR
- Market
- US
- Status
- active
- Description
- Put-call ratio contrarian signal on US options market. Fades extreme retail sentiment readings.
Performance
| Metric | Value |
| Current NAV | 3.4071 (2026-03-27) |
| Total Return (6Y) | 247.9% |
| Max Drawdown | 24.8% |
| Recent 1D Return | 0.00% |
| Recent 30D Return | 0.43% |
| Trade Count | 431 |
NAV History (Last 30 Days)
| Date | NAV |
| 2026-03-27 | 3.4071 |
| 2026-03-26 | 3.4071 |
| 2026-03-25 | 3.4071 |
| 2026-03-24 | 3.4071 |
| 2026-03-23 | 3.4071 |
| 2026-03-20 | 3.4071 |
| 2026-03-19 | 3.4071 |
| 2026-03-18 | 3.4071 |
| 2026-03-17 | 3.4071 |
| 2026-03-16 | 3.4071 |
| 2026-03-13 | 3.4071 |
| 2026-03-12 | 3.4071 |
| 2026-03-11 | 3.4071 |
| 2026-03-09 | 3.4071 |
| 2026-03-06 | 3.4071 |
| 2026-03-05 | 3.4071 |
| 2026-03-04 | 3.4078 |
| 2026-03-03 | 3.3924 |
| 2026-03-02 | 3.3951 |
| 2026-02-27 | 3.3924 |
| 2026-02-26 | 3.4008 |
| 2026-02-25 | 3.3924 |
| 2026-02-24 | 3.4160 |
| 2026-02-23 | 3.3815 |
| 2026-02-20 | 3.3948 |
| 2026-02-19 | 3.3856 |
| 2026-02-18 | 3.3795 |
| 2026-02-17 | 3.3762 |
| 2026-02-13 | 3.3793 |
| 2026-02-12 | 3.3836 |
Get Trading Signals
Step 1: Register for free trial
curl -X POST https://www.quanttogo.com/registerTrial \
-H "Content-Type: application/json" \
-d '{"email": "your@email.com"}'
Step 2: Get signals for this strategy
curl -X POST https://www.quanttogo.com/getSignalsAPI \
-H "Content-Type: application/json" \
-d '{"apiKey": "qtg_xxx", "productId": "PROD-PCR"}'
Full API: api.html|Spec: api.json